A list of 2021 Hindi Songs with song title, movie name and singers are given below.
Serial No. | Title | Movie | Singers | Like | Dislike |
---|---|---|---|---|---|
1 | Srivalli | Pushpa | Javed Ali | 101 | 56 |
2 | Oo Antava Oo Oo Antava | Pushpa | Indravathi Chauhan | 81 | 45 |
3 | Thoda Thoda Pyaar | Stebin Ben | 66 | 19 | |
4 | Saami Saami | Pushpa | Raja Lakshmi, Senthil Ganesh | 65 | 45 |
5 | Raataan Lambiyan | Shershaah | Jubin Nautiyal, Asees Kaur | 39 | 9 |
6 | Oo Bolega | Pushpa | Kanika Kapoor | 36 | 23 |
7 | Lehra Do | 83 | Arijit Singh | 33 | 4 |
8 | Jaago Jaago Bakre | Pushpa | Vishal Dadhlani | 33 | 18 |
9 | Kolu Kolu | Virata Parvam | Divya Malika, Suresh Bobbili | 29 | 29 |
10 | Kabhi Tumhe [Female Version] | Shershaah | Palak Muchhal | 25 | 7 |
11 | Mann Bharrya 2.0 | Shershaah | B Praak | 24 | 5 |
12 | Jeetega Jeetega | 83 | Arijit Singh | 22 | 3 |
13 | Tumse Bhi Zyada | Tadap | Arijit Singh, Pritam | 22 | 10 |
14 | Lut Gaye | Jubin Nautiyal | 21 | 6 | |
15 | Jai Hind Ki Senaa | Shershaah | Vikram Montrose | 21 | 3 |
16 | Channa Ve Channa | Chal Mera Putt 3 | Gurshabad | 19 | 10 |
17 | Kabhii Tumhe | Shershaah | Darshan Raval | 17 | 7 |
18 | Kde Kde | Harvi | 16 | 3 | |
19 | Qismat 2 | Qismat 2 | B Praak | 16 | 8 |
20 | Eyy Bidda Ye Mera Adda | Pushpa | Nakash Aziz | 15 | 6 |
21 | Jala Jala Jalapaatham Nuvvu | Uppena | Jaspreet Jasz, Shreya Ghoshal | 15 | 3 |
22 | Takhte | Tunka Tunka | Himmat Sandhu | 14 | 4 |
23 | Bigadne De | 83 | Benny Dayal | 14 | 3 |
24 | Oh Saaiyaan | The Power | Arijit Singh, Raj Pandit | 14 | 3 |
25 | Rait Zara Si | Atrangi Re | Arijit Singh, Shashaa Tirupati | 14 | 3 |
26 | Adigaa Adigaa | Akhanda | S P Charan, M L Shruti | 14 | 17 |
27 | Maguva Maguva | Vakeel Saab | Sid Sriram | 14 | 2 |
28 | Sakht Jaan | 83 | Amit Mishra | 13 | 2 |
29 | Yeh Hausle | 83 | KK | 13 | 3 |
30 | Maiyya Mainu | Jersey | Sachet Tandon | 13 | 7 |
31 | Kanti Papa Kanti Papa | Vakeel Saab | Armaan Malik | 13 | 3 |
32 | Saranga Dariya | Love Story | Mangli | 12 | 6 |
33 | Nee Kannu Neeli Samudram | Uppena | Javed Ali | 12 | 6 |
34 | Jean | Paani Ch Madhaani | Gippy Grewal, Afsana Khan | 11 | 5 |
35 | Kiston | Roohi | Jubin Nautiyal, Sachin- Jigar | 11 | 5 |
36 | Sukari | Zuchu | 11 | 3 | |
37 | Suna Hai | Sanak | Jubin Nautiyal | 11 | 4 |
38 | Param Sundari | Mimi | Shreya Ghoshal | 11 | 5 |
39 | Tumhein Mohabbat | Atrangi Re | Arijit Singh | 11 | 1 |
40 | Daakko Daakko Meka | Pushpa | Sivam | 11 | 3 |
41 | VCR | Paani Ch Madhaani | Gippy Grewal, Afsana Khan | 10 | 2 |
42 | Panghat | Roohi | Asees Kaur, Divya Kumar, Sachin- Jigar, Mellow D | 10 | 4 |
43 | Go Corona | Zombie Reddy | Anudeep, Sri Krishna Mark K Robin, MaMa Sing | 10 | 3 |
44 | Kis Morh Te | Qismat 2 | Jyoti Nooran, B Praak | 10 | 4 |
45 | Tenu Lehenga | Satyameva Jayate 2 | Jass Manak, Zahrah S Khan | 10 | 4 |
46 | Teri Akhiyan | Qismat 2 | Ammy Virk | 10 | 7 |
47 | Mere Yaara Ve | Qismat 2 | B Praak | 10 | 6 |
48 | Premante Enti | Pelli Sandad | Haricharan, Shweta Pandit | 10 | 5 |
49 | Bhai Ka Birthday | Antim The Final Truth | Sajid Khan | 10 | 5 |
50 | Suna Hai [Female] | Sanak | Shreya Ghoshal | 10 | 5 |
51 | Meri Zindagi Hai Tu | Satyameva Jayate 2 | Jubin Nautiyal, Neeti Mohan, Rochak Kohli | 10 | 3 |
52 | Mehram | Jersey | Sachet Tandon | 9 | 4 |
53 | Davva Davva | Rider | Arman Malik | 9 | 15 |
54 | Vighnaharta | Antim The Final Truth | Ajay Gogavale | 9 | 4 |
55 | Naa Kanulu Yepudu | Rang De | Sid Sriram | 9 | 3 |
56 | Naanga Vera Maari | Valimai | Yuvan Shankar Raja, Anurag Kulkarni | 9 | 11 |
57 | Tere Siva Jag Mein | Tadap | Darshan Raval, Shilpa Rao | 9 | 4 |
58 | Galat | Asees Kaur | 8 | 3 | |
59 | Kasoor | Dhamaka | Prateek Kuhad | 8 | 5 |
60 | Tip Tip | Sooryavanshi | Udit Narayan, Alka Yagnik | 8 | 3 |
61 | Rammo Rammo | Bhuj The Pride of India | Udit Narayan, Neeti Mohan, Palak Muchhal | 8 | 0 |
62 | Koi Jaane Na | Koi Jaane Na | Armaan Malik, Tulsi Kumar, Amaal Mallik | 8 | 5 |
63 | Rabb Manneya | Koi Jaane Na | Lakhwinder Wadali, Neeti Mohan | 8 | 2 |
64 | Funky Mohabbat | Tuesdays and Fridays | Shreya Ghoshal, Benny Dayal, Sonu Kakkar | 8 | 4 |
65 | Ranguladdhukunna | Uppena | Yazin Nizar Haripriya | 8 | 3 |
66 | Sathyameva Jayathe | Vakeel Saab | Shankar Mahadevan, Prudhvi Chandhra, Thaman S | 8 | 3 |
67 | Mujhe Pyar Pyar Hai | Bhoot Police | Armaan Malik, Shreya Ghoshal | 8 | 2 |
68 | Digu Digu Digu Naaga | Varudu Kaavalenu | Shreya Ghoshal | 8 | 8 |
69 | Kamli | Hum Do Hamare Do | Jubin Nautiyal | 7 | 4 |
70 | Najaa | Sooryavanshi | Pav Dharia, Nikhita | 7 | 1 |
71 | Pizza | CoComelon | 7 | 6 | |
72 | Bhauji | Roohi | Sachin - Jigar | 7 | 1 |
73 | Taqdeere | Paani Ch Madhaani | Ranjit Bawa | 7 | 2 |
74 | Kanapadava | Paagal | Anand Aravindakshan | 7 | 7 |
75 | Khoya Paya | Dhamaka | Amit Trivedi, Delraaz Bunshah | 7 | 5 |
76 | Mere Yaara | Sooryavanshi | Rashmi Virag | 7 | 1 |
77 | Saiyaan Ji | Honey Singh, Neha Kakkar | 7 | 2 | |
78 | Jind Meriye | Jersey | Sachet Tandon | 7 | 3 |
79 | Maa Sherawali | Satyameva Jayate 2 | Payal Dev, Sachet Tandon | 7 | 1 |
80 | Phull Gende Da | Chal Mera Putt 3 | Amrinder Gill, Sanam Maarvi | 7 | 4 |
81 | Ranjha Reprise | Shershaah | Jasleen Royal, B Praak | 7 | 2 |
82 | Kadhulu Kadhulu | Vakeel Saab | Sri Krishna, Hemachandra Vedala | 7 | 2 |
83 | Aagave Nuvvagave | Paagal | Sid Sriram | 7 | 8 |
84 | Lokam Who Wants It | Bhramam | Prithviraj Sukumaran | 7 | 2 |
85 | Saah | Tunka Tunka | Prabh Gill | 6 | 1 |
86 | Garda | Atrangi Re | Daler Mehndi | 6 | 2 |
87 | Ananya | Toofaan | Arijit Singh | 6 | 3 |
88 | Bhootni | Roohi | Mika Singh | 6 | 0 |
89 | Akhiyaan | Tuesdays and Fridays | Neha Kakkar, Tony Kakkar, Bohemia | 6 | 5 |
90 | Baliye Re | Jersey | Stebin Ben, Sachet Tandon, Parampara Tandon | 6 | 2 |
91 | Desh Mere | Bhuj The Pride of India | Arijit Singh | 6 | 2 |
92 | Kusu Kusu | Satyameva Jayate 2 | Zahrah S Khan, Dev Negi | 6 | 3 |
93 | Hoye Ishq Na | Tadap | B Praak, Dino James | 6 | 2 |
94 | Aila Re Aillaa | Sooryavanshi | Daler Mehndi | 6 | 3 |
95 | Dhak Dhak Dhak | Uppena | Sarath Santhosh Hari Priya | 6 | 1 |
96 | Baarish Ki Jaaye | B Praak, Sunanda Sharma | 6 | 2 | |
97 | Jatt Nal Yaariyan | Shava Ni Girdhari Lal | Kamal Khan | 6 | 2 |
98 | Ee Single Chinnode | Paagal | Benny Dayal | 6 | 6 |
99 | Khuda Aur Mohabbat | Rahat Fateh Ali Khan, Nish Asher | 6 | 2 | |
100 | Tu Mera Hogaya Hai | Tadap | Jubin Nautiyal | 6 | 4 |
101 | Wafa Na Raas Aayee | Jubin Nautiyal | 6 | 2 | |
102 | Ashleel | Tuesdays and Fridays | Neha Kakkar, Benny Dayal | 5 | 6 |
103 | Mehmaan | Paani Ch Madhaani | Jasbir Jassi | 5 | 2 |
104 | Parinda | Saina | Manoj Muntashir | 5 | 4 |
105 | Leharaayi | Most Eligible Bachelor | Sid Sriram | 5 | 1 |
106 | Pind Pind | Paani Ch Madhaani | Gippy Grewal | 5 | 1 |
107 | Jann Gann Mann | Satyameva Jayate 2 | B Praak, Arko | 5 | 2 |
108 | Munde Mar Gaye | Time to Dance | Guru Randhawa | 5 | 1 |
109 | Tu Pyar Hai Mera | Badnaam | Yasser Desai | 5 | 3 |
110 | Chura Ke Dil Mera | Hungama 2 | Benny Dayal | 5 | 4 |
111 | Jo Tum Aa Gaye Ho | Toofaan | Arijit Singh | 5 | 0 |
112 | Kaali Kaali Kurti | Maninder Buttar | 5 | 2 | |
113 | Thattaan Thattaan | Karnan | Dhanush, Meenakshi Ilayaraja | 5 | 2 |
114 | Mehendi Wale Haath | Guru Randhawa | 5 | 1 | |
115 | Aakashane Adarisuva | Kotigobba 3 | Vyasaraj Sosale | 5 | 1 |
116 | Aur Pyaar Karna Hai | Neha Kakkar, Guru Randhawa | 5 | 2 | |
117 | Nee Kotiyali Obbane | Kotigobba 3 | Shreya Ghoshal | 5 | 2 |
118 | Phone Mein Teri Photo | Tuesdays and Fridays | Neha Kakkar | 5 | 5 |
119 | Main Jis Din Bhulaa Du | Jubin Nautiyal, Tulsi Kumar | 5 | 1 | |
120 | Echo | Armaan Malik, Eric Nam, KSHMR | 4 | 0 | |
121 | Zidd | Rashmi Rocket | Nikhita Gandhi | 4 | 3 |
122 | Guilty | Inder Chahal, Karan Aujla | 4 | 1 | |
123 | Hum Dum | Shiddat | Ankit Tiwari | 4 | 2 |
124 | Phir Se | Badnaam | Sunidhi Chauhan | 4 | 1 |
125 | Hanjugam | Bhuj The Pride of India | Jubin Nautiyal | 4 | 4 |
126 | Is Qadar | Tulsi Kumar, Darshan Raval | 4 | 1 | |
127 | Nanhi Si | Bansuri | Anwesha Datta Gupta | 4 | 1 |
128 | Oye Hoye | Vicky | 4 | 2 | |
129 | Pagalpan | JalRaj | 4 | 0 | |
130 | Hone Laga | Antim The Final Truth | Jubin Nautiyal | 4 | 1 |
131 | Dum Gutkoon | Hum Do Hamare Do | Master Saleem, Divya Kumar | 4 | 1 |
132 | Paatashaala | Yuvarathnaa | Vijay Prakash | 4 | 5 |
133 | Dil Lauta Do | Jubin Nautiyal, Payal Dev | 4 | 2 | |
134 | Little Little | Atrangi Re | Dhanush, Hiral Viradia | 4 | 0 |
135 | Munthiri Poovo | Bhramam | Jakes Bejoy | 4 | 4 |
136 | Kaabil-E-Tareef | Lekka, Gurnazar Singh | 4 | 2 | |
137 | Paathira Kaalam | Kurup | Tribemama Marykali | 4 | 8 |
138 | Shukar manavaan | Velle | Armaan Malik | 4 | 0 |
139 | My Name Iju Raju | Chaavu Kaburu Challaga | Revanth | 4 | 2 |
140 | Pyar Diyan Rahan | Asees Kaur | 4 | 2 | |
141 | Yaaron Ka Bulaava | Velle | Rochak Kohli, Armaan Malik, Asees Kaur | 4 | 0 |
142 | Mohe Ram Rang Rang | Bhavai | Udit Narayan, Shreya Ghoshal | 4 | 1 |
143 | Uttradheenga Yeppov | Karnan | Dhee, Santhosh Narayanan | 4 | 1 |
144 | Duaa Mein Yaad Rakhna | Aditya Narayan | 4 | 0 | |
145 | Tamizhan Endru Sollada | Bhoomi | Anirudh Ravichander, Lavanya Sundararaman, D. Imman | 4 | 1 |
146 | Booha | Shree Brar | 3 | 2 | |
147 | Ajnabee | Rakesh Kashyap | 3 | 1 | |
148 | Razdaan | Badnaam | Soham Naik | 3 | 1 |
149 | 12 Kille | Manisha Sharma, MD Desi Rockstar | 3 | 1 | |
150 | Jaane De | Koi Jaane Na | B Praak | 3 | 1 |
151 | Chaka Chak | Atrangi Re | Shreya Ghoshal | 3 | 0 |
152 | Vedha Sajjeyaa | Hum Do Hamare Do | Rekha Bhardwaj, Varun Jain | 3 | 0 |
153 | Om Namah Shivay | Udit Narayan | 3 | 1 | |
154 | Kolo Kolanna Kolo | Tuck Jagadish | Armaan Malik, Harini Ivvaturi | 3 | 2 |
155 | Teri Aankhon Mein | Thalaivi | Armaan Malik, Prajakta Shukre | 3 | 0 |
156 | Chal Wahin Chalein | Saina | Shreya Ghoshal | 3 | 1 |
157 | Pandarathi Puranam | Karnan | Thenisai Thendral Deva, Reetha Anthony | 3 | 1 |
158 | Main Hoon Na Tere Saath | Saina | Armaan Malik | 3 | 0 |
159 | Hakam | Teeja Punjab | Ranjit Bawa | 2 | 1 |
160 | Jailaan | Moosa Jatt | Sidhu Moose Wala | 2 | 3 |
161 | Chingari | Antim The Final Truth | Sunidhi Chauhan | 2 | 2 |
162 | Eeswaran | Eeswaran | Deepak Blue, Aravind Srinivas, Thaman S | 2 | 1 |
163 | Hanjuaan | Tuesdays and Fridays | Shreya Ghoshal | 2 | 2 |
164 | Kuljeete | Shava Ni Girdhari Lal | Gippy Grewal | 2 | 0 |
165 | Uddne Do | Velle | Amit Mishra | 2 | 0 |
166 | Bhai Bhai | Bhuj The Pride of India | Mika Singh | 2 | 0 |
167 | Doob Gaye | Guru Randhawa | 2 | 0 | |
168 | Rab Jaane | Rahat Fateh Ali Khan, Akriti Kakkar | 2 | 0 | |
169 | Tere Mere | Galwakdi | Tarsem Jassar | 2 | 0 |
170 | Tere Rang | Atrangi Re | Haricharan Seshadri, Shreya Ghoshal | 2 | 0 |
171 | Tu Nachna | Kuriyan Jawan Bapu Preshaan | Gurnam Bhullar | 2 | 0 |
172 | Aaye Haaye | Time to Dance | Vishal Mishra, Millind Gaba, Aditi Singh Sharma | 2 | 0 |
173 | Bewafaiyan | Rahat Fateh Ali Khan, Ammar Masood | 2 | 0 | |
174 | Ratatapata | Aranmanai 3 | Arivu, Ranina Reddy | 2 | 0 |
175 | Rihaayi De | Mimi | A.R. Rahman | 2 | 1 |
176 | Teri Umeed | Pawandeep Rajan, Arunita Kanjilal | 2 | 1 | |
177 | Tum Aaogey | BellBottom | Armaan Malik | 2 | 0 |
178 | Superman Jat | Ndee Kundu | 2 | 0 | |
179 | Swad Lain Ne | Amit Dhull | 2 | 1 | |
180 | Moge Di Barfi | Shava Ni Girdhari Lal | Amrit Maan | 2 | 0 |
181 | Pataki Poriyo | Kotigobba 3 | Vijay Prakash Anuradha Bhat | 2 | 1 |
182 | Phisal Jaa Tu | Haseen Dillruba | Abhijeet Srivastava | 2 | 1 |
183 | Time To Dance | Time to Dance | Vishal Mishra, Neeti Mohan | 2 | 0 |
184 | Evo Evo Kalale | Love Story | Jonita Gandhi, Nakul Abhyankar | 2 | 2 |
185 | Gale Lagana Hai | Tony Kakkar, Neha Kakkar | 2 | 1 | |
186 | Hungama Ho Gaya | Hungama 2 | Anmol Malik, Mika Singh | 2 | 2 |
187 | Top Notch Gabru | Vicky | 2 | 0 | |
188 | Ghani Cool Chori | Rashmi Rocket | Bhoomi Trivedi | 2 | 2 |
189 | Rabba Mehar Kari | Darshan Raval, Diksha Singh | 2 | 0 | |
190 | Hum Dono Yun Mile | 14 Phere | Raajeev V Bhalla, Riya Duggal, Rashi Harmalkar | 2 | 2 |
191 | Kya Kiya Hai Tune | Armaan Malik, Palak Muchhal, Amaal Mallik | 2 | 0 | |
192 | Mohabbat Ke Kabil | Salman Ali | 2 | 0 | |
193 | Wah Wah Mere Bava | 30 Rojullo Preminchadam Ela | Rahul Sipligunj | 2 | 0 |
194 | Winner Winner Bro | Love Story | Abhijith Rao | 2 | 0 |
195 | Ae Dilla Marjaneya | Tadap | Neha Kakkar | 2 | 2 |
196 | Jaanein Bachayenge | Arijit Singh | 2 | 1 | |
197 | O Yaara Dil Lagana | Sanak | Stebin Ben, Deeksha Toor | 2 | 0 |
198 | Akhiyan Udeek Diyan | Shiddat | Master Saleem | 2 | 0 |
199 | Neeli Neeli Aakasam | 30 Rojullo Preminchadam Ela | Sid Sriram, Sunitha | 2 | 2 |
200 | Khad Tainu Main Dassa | Neha Kakkar, Rohanpreet Singh | 2 | 0 | |
201 | Mann Ke Jo Tirath Hai | Sonu Nigam | 2 | 0 | |
202 | Tu Hi Hai Meri Zindagi | Nikhil D’Souza | 2 | 1 | |
203 | Tujhe Bhoolna Toh Chaaha | Jubin Nautiyal | 2 | 1 | |
204 | Aye Mere Humsafar - Ab Mujhe Raat Din | Palak Muchhal, Armaan Malik | 2 | 0 | |
205 | Pehle Pyaar Ka Pehla Gham - Jubin Nautiyal | Jubin Nautiyal, Tulsi Kumar | 2 | 0 | |
206 | Moh | Barbie Maan | 1 | 0 | |
207 | Cake | All Ok | 1 | 0 | |
208 | Saab | Yes I Am Student | Gurtaj, Sidhu Moose Wala | 1 | 1 |
209 | Tara | Shyam Singha Roy | Karthik | 1 | 2 |
210 | Fidaa | Shubhranshu Tiwari | 1 | 0 | |
211 | Hukam | Karan Aujla, Gianimane | 1 | 0 | |
212 | Maula | The PropheC | 1 | 0 | |
213 | Qatra | Stebin Ben | 1 | 0 | |
214 | Supne | Thana Sadar | Abhijit Srivastav | 1 | 0 |
215 | Aziyat | Pratyush Dhiman | 1 | 1 | |
216 | Butter | BTS | 1 | 0 | |
217 | Dholna | Aleena | 1 | 0 | |
218 | Hututu | Mimi | Shashaa Tirupati | 1 | 0 |
219 | Luv Ju | Bunty Aur Babli 2 | Arijit Singh | 1 | 0 |
220 | Mulakh | Sucha Yaar | 1 | 0 | |
221 | Naagni | Gulzaar Chhaniwala | 1 | 1 | |
222 | Saroor | Honsla Rakh | Diljit Dosanjh | 1 | 0 |
223 | 2 Phone | Neha Kakkar | 1 | 0 | |
224 | Bansuri | Bhavai | Swati Sharma, Aaman Trikha | 1 | 0 |
225 | Mastiya | Kuriyan Jawan Bapu Preshaan | Kamal Khan | 1 | 0 |
226 | Thapian | Moosa Jatt | Balkar Ankhila, Manjinder Gulshan | 1 | 0 |
227 | Aashiqui | Hairat Aulakh | 1 | 0 | |
228 | Ae Watan | Mohit Chauhan | 1 | 0 | |
229 | Ringtone | Aroob Khan | 1 | 0 | |
230 | Thooriga | Navarasa | Karthik | 1 | 0 |
231 | Beintehaa | Abhishek Bhushan | 1 | 0 | |
232 | Desi Desi | Sandeep Surila | 1 | 1 | |
233 | Dhik Chik | Bunty Aur Babli 2 | Mika Singh, Sunidhi Chauhan | 1 | 0 |
234 | Filhaal 2 | B Praak | 1 | 1 | |
235 | Ghunghroo | Uk Haryanvi | 1 | 0 | |
236 | Godfather | Thana Sadar | Ninja | 1 | 0 |
237 | Marjaneya | Neha Kakkar | 1 | 2 | |
238 | Palazzo 2 | Kulwinder Billa, Shivjot | 1 | 0 | |
239 | Tanhaiyan | Kamal Khan | 1 | 2 | |
240 | Aaj Sajeya | Goldie Sohel | 1 | 1 | |
241 | Arabic Akh | Galwakdi | Tarsem Jassar | 1 | 0 |
242 | Hai Kamaal | Thalaivi | Shankar Mahadevan, Parul Mishra | 1 | 0 |
243 | Kanta Laga | Tony Kakkar, Yo Yo Honey Singh, Neha Kakkar | 1 | 0 | |
244 | Nahi Bolna | Bole Chudiyan | Raj Barman | 1 | 0 |
245 | Tere Aansu | Love | 1 | 0 | |
246 | Teri Judai | Saad Hafeez | 1 | 0 | |
247 | Todun Taak | Toofaan | Devil | 1 | 1 |
248 | Ye Zindagi | Most Eligible Bachelor | Haniya Nafisa, Gopi Sunder | 1 | 0 |
249 | Athra Style | Yes I Am Student | Sidhu Moose Wala, Jenny Johal | 1 | 0 |
250 | Chali Chali | Thalaivi | Saindhavi Prakash | 1 | 1 |
251 | Honsla Rakh | Honsla Rakh | Diljit Dosanjh | 1 | 0 |
252 | Ikk Duje De | Moosa Jatt | Sweetaj Brar | 1 | 0 |
253 | Number Likh | Tony Kakkar | 1 | 0 | |
254 | Para Rum Pa | Zack Knight, Jernade Miah, Kayes Rashid | 1 | 0 | |
255 | Ronna Hi Si | Ranjit Bawa | 1 | 1 | |
256 | Star Hai Tu | Toofaan | Divya Kumar, Himani Kapoor, Siddharth Mahadevan | 1 | 1 |
257 | Befikar Raho | Dalljiet Kaur | 1 | 0 | |
258 | Chan Chanani | Karan Randhawa | 1 | 0 | |
259 | Ishq Fitoori | Bhavai | Mohit Chauhan | 1 | 0 |
260 | Ishq Nachaya | Lovely Kaur | 1 | 1 | |
261 | Jaan Bula Ke | Sunny Kahlon | 1 | 1 | |
262 | Jee Ni Karda | Sardar Ka Grandson | Jass Manak, Manak-E, Nikhita Gandhi | 1 | 1 |
263 | Just Look Up | Dont Look Up | Ariana Grande | 1 | 1 |
264 | Khair Mangde | BellBottom | Darshan Raval | 1 | 0 |
265 | Main Janu Na | Jonita Gandhi, Arjuna Harjai | 1 | 0 | |
266 | Mauj-E-Karam | Hum Do Hamare Do | Sachet Tandon, Parampara Tandon, Sachin- Jigar | 1 | 0 |
267 | Nain Bengali | Guru Randhawa | 1 | 0 | |
268 | Phuljhadiyon | Mimi | Shilpa Rao | 1 | 1 |
269 | Rasavaachiye | Aranmanai 3 | Sid Sriram | 1 | 0 |
270 | Suit Patiala | Thana Sadar | Gurnam Bhullar, Emanat Preet Kaur | 1 | 0 |
271 | Surroor 2021 | Himesh Reshammiya | 1 | 1 | |
272 | Tu Kya Jaane | Jyotica Tangri | 1 | 0 | |
273 | Viah Jatt Da | Yaar Anmulle Returns | Ninja | 1 | 0 |
274 | Yeh Haalaath | Mumbai Diaries | Jubin Nautiyal, Zara Khan | 1 | 0 |
275 | Annathe Sethi | Tughlaq Durbar | Arivu | 1 | 1 |
276 | Bach Ke Rehna | Red Notice | Badshah, Divine, Jonita Gandhi | 1 | 0 |
277 | Bepanah Pyaar | Payal Dev, Yasser Desai | 1 | 0 | |
278 | Chamak Challo | Renuka Panwar | 1 | 1 | |
279 | Chinta Na Kar | Hungama 2 | Nakash Aziz, Neeti Mohan | 1 | 2 |
280 | Jug Jug Jeeve | Shiddat | Sachet Tandon, Parampara Tandon | 1 | 0 |
281 | Khudara Aakar | Nayeem Shah | 1 | 0 | |
282 | Lahu Di Awaaz | Simiran Kaur Dhadli | 1 | 0 | |
283 | Mass Biriyani | Krack | Rahul Nambiar, Sahithi Chaganti | 1 | 0 |
284 | Mom Ki Gudiya | Bhavai | Aaman Trikha | 1 | 0 |
285 | Punjab Police | Thana Sadar | Gagan Kokri | 1 | 0 |
286 | Tum Bewafa Ho | Payal Dev, Stebin Ben | 1 | 0 | |
287 | Aise Na Chhoro | Guru Randhawa | 1 | 0 | |
288 | Dil Melt Karda | Haseen Dillruba | Navraj Hans, Nikhita Gandhi | 1 | 1 |
289 | Har Funn Maula | Koi Jaane Na | Vishal Dadlani, Zara Khan | 1 | 0 |
290 | Khufia Thikane | Subbaa, G Noor | 1 | 0 | |
291 | Koi Toh Aayega | Antim The Final Truth | Ravi Basrur | 1 | 1 |
292 | Tumbe Te Zumba | Chandigarh Kare Aashiqui | Sukhwinder Singh, Sachin - Jigar | 1 | 0 |
293 | Baadlon Se Aage | Palaash Muchhal, Palak Muchhal | 1 | 0 | |
294 | Dance Meri Rani | Guru Randhawa, Zahrah S Khan | 1 | 0 | |
295 | Jo Tera Vo Mera | Mamta Sharma | 1 | 1 | |
296 | Kaadhal Kanmani | Bachelor | G V Prakash Kumar Swagatha S Krishnan | 1 | 1 |
297 | Matlabi Yariyan | The Girl On The Train | Neha Kakkar | 1 | 0 |
298 | Pakki Yaariyaan | Spin | Sukhwinder Singh, Sunidhi Chauhan | 1 | 0 |
299 | Raula Pae Gayaa | Hum Do Hamare Do | Daler Mehndi, Sachin- Jigar | 1 | 1 |
300 | Yaar Haryane Te | Khasa Aala Chahar, KD | 1 | 0 | |
301 | Chal Mera Putt 2 | Chal Mera Putt 2 | Amrinder Gill Gurshabad | 1 | 0 |
302 | Chol Choley Jaai | Ei Ami Renu | Arijit Singh, Shreya Ghoshal | 1 | 0 |
303 | Ishq Karo Dil Se | Koi Jaane Na | Jubin Nautiyal | 1 | 0 |
304 | Munda Like Karda | Gurj Sidhu | 1 | 0 | |
305 | Theeyaga Thondri | Aranmanai 3 | Hariharan, Shankar Mahadevan | 1 | 0 |
306 | Dhakka Laga Bukka | A R Rahman, Nakul Abhyankar | 1 | 1 | |
307 | Humnavva Humsafar | Kumar Sanu, Alka Yagnik | 1 | 0 | |
308 | Jai Chhathi Maiya | Pawan Singh, Sonu Nigam, Khushboo Jain | 1 | 0 | |
309 | Main Teri Ho Gayi | Sardar Ka Grandson | Millind Gaba, Pallavi Gaba | 1 | 0 |
310 | Zaalima Coca Cola | Bhuj The Pride of India | Shreya Ghoshal | 1 | 1 |
311 | Dekhe Saare Khwaab | Ishaan Khan | 1 | 0 | |
312 | Get Down To Groove | Time to Dance | Shivang Upadhyay, Geet Sagar, Neha Karode | 1 | 0 |
313 | Dariya Jevu Dil Maru | Rakesh Barot | 1 | 0 | |
314 | Gallan Chaandi Diyan | Teeja Punjab | Nimrat Khaira | 1 | 2 |
315 | Mere Daman Aali Jhol | Renuka Panwar | 1 | 0 | |
316 | Bas Ek Tera Main Hoke | Stebin Ben | 1 | 0 | |
317 | Mustafa Jaan E Rehmat | Atif Aslam, Ali Pervez Mehdi, Nouman Javed, Ahsan Pervaiz Mehdi, Kumail Jaffery | 1 | 0 | |
318 | Aayi Aayi Bhoot Police | Bhoot Police | Vishal Dadlani, Sunidhi Chauhan, Mellow D | 1 | 1 |
319 | Raat Gayi So Baat Gayi | Bhoot Police | Vishal Dadlani, Asees Kaur | 1 | 2 |
320 | Tumse Milna - Is Kadar | Guru Randhawa, Dhvani Bhanushali | 1 | 0 | |
321 | Chandigarh Kare Aashiqui | Chandigarh Kare Aashiqui | Sachin Jigar, Jassi Sidhu | 1 | 0 |
322 | Lag Raha Hai Dil Deewana | Palak Muchhal | 1 | 1 | |
323 | Zindagi Ki Yahi Reet Hai | Koi Jaane Na | Soumitra Dev Burman | 1 | 0 |
324 | Chandigarh Kare Aashiqui 2.0 | Chandigarh Kare Aashiqui | Guru Randhawa, Zahrah S Khan, Jassi Sidhu | 1 | 1 |
325 | 84 | Aaron Cole, Julissa Leilani | 0 | 0 | |
326 | Og | Kulbir Jhinjer | 0 | 0 | |
327 | Tu | Pawandeep Rajan | 0 | 0 | |
328 | US | Sidhu Moose Wala, Raja Kumari | 0 | 0 | |
329 | XL | Simar Dorraha, Gurlez Akhtar | 0 | 0 | |
330 | 295 | Sidhu Moose Wala | 0 | 0 | |
331 | 8vi | Gippy Grewal | 0 | 0 | |
332 | Aly | Rahul Vaidya | 0 | 0 | |
333 | Bag | Abhi The Nomad | 0 | 0 | |
334 | DD1 | Veet Baljit, Shipra Goyal | 0 | 0 | |
335 | Dad | Amit Saini Rohtakiya | 0 | 0 | |
336 | Ego | Inder Pandori, Gurlez Akhtar | 0 | 0 | |
337 | Era | King | 0 | 0 | |
338 | Fly | Badshah, Uchana | 0 | 0 | |
339 | Gul | Anuv Jain | 0 | 0 | |
340 | Hug | Manavgeet Gill | 0 | 0 | |
