A list of 2020 Hindi Songs with song title, movie name and singers are given below.
Serial No. | Title | Movie | Singers | Like | Dislike |
---|---|---|---|---|---|
1 | Happy | All Ok | 220 | 76 | |
2 | Tu Mile Dil Khile | Criminal | Arijit Singh | 106 | 25 |
3 | Paarthene - [Choosanu] | Mookuthi Amman | Jairam Balasubramanian | 76 | 10 |
4 | Aigiri Nandini | Mookuthi Amman | Aruna Sairam | 64 | 13 |
5 | BamBholle | Laxmi | Viruss | 44 | 10 |
6 | Aabaad Barbaad | Ludo | Arijit Singh | 37 | 11 |
7 | Aadi Kuthu | Mookuthi Amman | L.R. Eswari | 36 | 14 |
8 | Hardum Humdum | Ludo | Arijit Singh | 32 | 7 |
9 | Unnaithane | Maara | Deepthi Suresh | 26 | 2 |
10 | Saami Kulasaami | Mookuthi Amman | Thenisai Thendral Deva | 23 | 6 |
11 | Yaar Azhaippadhu | Maara | Sid Sriram | 23 | 8 |
12 | Kaattu Payale | Soorarai Pottru | Dhee | 21 | 8 |
13 | Legends Never Die | Against The Current | 20 | 8 | |
14 | Ek Tarfa | Darshan Raval | 19 | 2 | |
15 | BurjKhalifa | Laxmi | Shashi Dj Khushi | 19 | 3 |
16 | Theeranadhi | Maara | Padmalatha | 19 | 2 |
17 | Dus Bahane 2.0 | Baaghi 3 | KK, Shaan, Tulsi Kumar, Vishal dadlani, Shekhar ravjiani | 19 | 2 |
18 | Oh Azhage | Maara | Benny Dayal | 18 | 1 |
19 | Kaathirundhen | Maara | Ananthu, Srisha Vijayasekar | 17 | 4 |
20 | Ghungroo | War | Arijit Singh, Shilpa Rao | 15 | 6 |
21 | Meri Tum Ho | Ludo | Jubin Nautiyal Ash King | 15 | 7 |
22 | Feelings | Sumit Goswami | 14 | 6 | |
23 | Yaari Tod Deni | Surjit Bhullar, Sudesh Kumari | 14 | 5 | |
24 | Vathi Coming | Master | Anirudh Ravichander, Gana Balachandar | 13 | 4 |
25 | Fall | Prince Narula | 12 | 3 | |
26 | Aagasam | Soorarai Pottru | Christin Jos Govind Vasantha | 12 | 3 |
27 | So Baby | Doctor | Anirudh Ravichander, Ananthakrrishnan | 12 | 6 |
28 | Kutti Story | Master | Thalapathy Vijay, Anirudh Ravichander | 12 | 1 |
29 | Samajavaragamana | Ala Vaikunthapurramuloo | Sid Sriram | 12 | 4 |
30 | Kya Yeh Tumhe Pata Hai? | Comedy Couple | Tanmaya Bhatnagar Reuksh Alagh | 12 | 2 |
31 | Dil Julaha | Ludo | Darshan Raval | 11 | 4 |
32 | Jaan Ban Gaye | Khuda Hafiz | Mithoon, Vishal Mishra Asees Kaur | 11 | 4 |
33 | Tutte Dil Wala | Armaan Bedil Raashi Sood | 11 | 5 | |
34 | Oru Arai Unathu | Maara | Yazin Nizar, Sanah Moidutty | 11 | 0 |
35 | Malang | Malang | Ved Sharma | 10 | 1 |
36 | Muqabla | Street Dancer 3D | Yash Narvekar, Parampara Thakur | 10 | 1 |
37 | Tu Mera | Altamash Faridi Antara Mitra | 10 | 3 | |
38 | Thumbi Thullal | Cobra | Nakul Abhyankar Shreya Ghoshal | 10 | 6 |
39 | Ramuloo Ramulaa | Ala Vaikunthapurramuloo | Anurag Kulkarni, Mangli | 10 | 6 |
40 | Jai Jai Shivshankar | War | Vishal Dadlani, Benny Dayal | 10 | 2 |
41 | Garmi | Street Dancer 3D | Badshah, Neha Kakkar | 9 | 2 |
42 | Chellamma | Doctor | Anirudh Ravichander Jonita Gandhi | 9 | 1 |
43 | ButtaBomma | Ala Vaikunthapurramuloo | Armaan Malik | 9 | 2 |
44 | Vaathi Raid | Master | Arivu, Anirudh Ravichander | 9 | 0 |
45 | Ala Vaikunthapurramuloo | Ala Vaikunthapurramuloo | Sri Krishna Priya Sisters | 9 | 2 |
46 | Deewana | Akhil | 8 | 3 | |
47 | Bharat Ki Beti | Gunjan Saxena | Arijit Singh | 8 | 2 |
48 | Om Jai Jagdish Hare | Tulsi Kumar, Neha Kakkar, Dhvani Bhanushali, Parampara Thakur, Jubin Nautiyal, Sachet Tandon, Guru Randhawa Millind Gaba | 8 | 0 | |
49 | Aankh Uthi | Shrey Singhal | 7 | 1 | |
50 | Care Ni Karda | Chhalaang | Sweetaj Brar Yo Yo Honey Singh | 7 | 4 |
51 | Jaan Deyan Ge | Sufna | Ammy Virk | 7 | 0 |
52 | Naach Meri Rani | Guru Randhawa Nikhita Gandhi | 7 | 1 | |
53 | Andha Kanna Paathaakaa | Master | Anirudh Ravichander | 7 | 4 |
54 | 855 | R Nait Afsana Khan | 6 | 0 | |
55 | Liv In | Prem Dhillon | 6 | 4 | |
56 | Believe | Fearless Soul | 6 | 1 | |
57 | Nenjame | Doctor | Anirudh Ravichander | 6 | 1 |
58 | Dua Karo | Street Dancer 3d | Arijit Singh, Bohemia, Sachin - Jigar | 6 | 2 |
59 | Qubool A | Sufna | Hashmat Sultana | 6 | 2 |
60 | Zinda Dili | Arijit Singh | 6 | 0 | |
61 | Shona Shona | Tony Kakkar Neha Kakkar | 6 | 3 | |
62 | Khuda Haafiz | Khuda Hafiz | Vishal Dadlani | 6 | 4 |
63 | Quit Pannuda | Master | Anirudh Ravichander | 6 | 1 |
64 | Chal Ghar Chalen | Malang | Arijit Singh | 6 | 1 |
65 | Kya Karte The Saajna | Shubh Mangal Zyada Saavdhan | Zara Khan, Anuradha Paudwal | 6 | 0 |
66 | Tu Ladki Hai Oxygen Nahi | Khesari Lal Yadav Khushbu Tiwari | 6 | 1 | |
67 | Baby Girl | Guru Randhawa Dhvani Bhanushali | 5 | 0 | |
68 | Omg Daddy | Ala Vaikunthapurramuloo | Roll Rida, Rahul Nambiar, Lady Kash, Rahul Sipligunj Blaaze | 5 | 2 |
69 | Emo Emo Emo | Raahu | Sid Sriram, Ramya Behara | 5 | 3 |
70 | Khushmizaaj | Darbaan | Arijit Singh Amartya Bobo Rahut | 5 | 2 |
71 | Zara Thehro | Amaal Mallik, Armaan Malik Tulsi Kumar | 5 | 1 | |
72 | Jhilmil Piya | Shakuntala Devi | Benny Dayal Monali Thakur | 5 | 5 |
73 | Veyyon Silli | Soorarai Pottru | Harish Sivaramakrishnan | 5 | 2 |
74 | Teri Choriyaan | Chhalaang | Guru Randhawa Payal Dev | 5 | 0 |
75 | Kalla Sohna Nai | Neha Kakkar | 5 | 3 | |
76 | Aakhri Kadam Tak | Khuda Hafiz | Sonu Nigam | 5 | 3 |
77 | This is for rachel | Jasmine Collins | 5 | 2 | |
78 | Mera Intezaar Karna | Khuda Hafiz | Armaan Malik | 5 | 4 |
79 | Hasina Pagal Deewani | Indoo Ki Jawani | Mika Singh Asees Kaur | 5 | 0 |
80 | Polakattum Para Para | Master | Santhosh Narayanan | 5 | 0 |
81 | Qismat Ki Hawa Kabhi Naram | Chitalkar Ramchandra | 5 | 2 | |
82 | Sexy | Jass Manak, Simar Kaur | 4 | 8 | |
83 | Kasam | Babloo Bachelor | Arijit Singh | 4 | 0 |
84 | Paheli | Shakuntala Devi | Shreya Ghoshal | 4 | 2 |
85 | Rubaru | Ginny weds Sunny | Kamal Khan | 4 | 2 |
86 | Daryaganj | Jai Mummy Di | Arijit Singh Dhvani Bhanushali | 4 | 0 |
87 | Goa Beach | Tony Kakkar Neha Kakkar | 4 | 0 | |
88 | Superstar | Neha Kakkar Vibhor Parashar | 4 | 1 | |
89 | Ex Calling | Rohanpreet Singh Neha Kakkar | 4 | 1 | |
90 | Jwalamukhi | 99 Songs | Arijit Singh | 4 | 1 |
91 | Chaap Tilak | Nakash Aziz | 4 | 1 | |
92 | Dildariyaan | Le Jaa Tu Kahin | Sukhwinder Singh Salman Ali | 4 | 0 |
93 | Crown Prince | Jazzy B, Bohemia | 4 | 0 | |
94 | Le Chhalaang | Chhalaang | Daler Mehndi | 4 | 3 |
95 | Mann Ki Dori | Gunjan Saxena | Armaan Malik | 4 | 0 |
96 | Nehu Da Vyah | Neha Kakkar Rohanpreet | 4 | 0 | |
97 | Aankhein Meri | Shrey Singhal | 4 | 1 | |
98 | Pona Pogattum | Master | Anirudh Ravichander, CB Vinith | 4 | 1 |
99 | Asmaan Di Pari | Gunjan Saxena | Jyoti Nooran | 4 | 1 |
100 | Khyaal Rakhya Kar | Neha Kakkar | 4 | 1 | |
101 | Phir Na Milen Kabhi | Malang | Ankit Tiwari | 4 | 1 |
102 | Sawan Mein Lag Gayi Aag | Ginny weds Sunny | Badshah, Neha Kakkar Mika Singh | 4 | 1 |
103 | Lol | Ginny weds Sunny | Payal Dev Dev Negi | 3 | 0 |
104 | Rani | Harsh Sandhu | 3 | 0 | |
105 | Dhund | Dr. Anil Mehta | 3 | 0 | |
106 | Nayan | Dhvani Bhanushali Jubin Nautiyal | 3 | 0 | |
107 | Panga | Panga | Harshdeep Kaur, Divya Kumar Siddharth Mahadevan | 3 | 2 |
108 | Doctor | Sidhu Moose Wala | 3 | 1 | |
109 | Dinchak | Red | Saketh Keerthana Sharma | 3 | 2 |
110 | Humraah | Malang | Sachet Tadon | 3 | 0 |
111 | Sharara | Shivjot | 3 | 0 | |
112 | December | Khan Bhaini | 3 | 1 | |
113 | Fateh Aa | Ranjit Bawa | 3 | 0 | |
114 | Shukriya | Sufna | B Praak | 3 | 0 |
115 | Guzaarish | Arslan Baig | 3 | 0 | |
116 | Lambo Car | Guri Simar Kaur | 3 | 0 | |
117 | Tere Naal | Tulsi Kumar Darshan Raval | 3 | 1 | |
118 | Jinke Liye | Neha Kakkar | 3 | 0 | |
119 | Phir Chala | Ginny weds Sunny | Jubin Nautiyal | 3 | 0 |
120 | Start Stop | Laxmi | Raja Hasan | 3 | 2 |
121 | Ummeed Hai | Unpaused | Jubin Nautiyal | 3 | 0 |
122 | Kya Tha Yeh | Comedy Couple | Abhay Jodhpurkar | 3 | 0 |
123 | Lamborghini | Jai Mummy Di | Neha Kakkar Jassi Gil | 3 | 2 |
124 | Riski Riski | Sakshi | Sunidhi Chauhan | 3 | 0 |
125 | Sohna Lagda | Khatre Da Ghuggu | Gurlez Akhtar | 3 | 0 |
126 | Surma Surma | Guru Randhawa Jay Sean | 3 | 0 | |
127 | Tehas Nehas | Khaali Peeli | Shekhar Ravjiani Prakriti Kakar | 3 | 3 |
128 | Beech Raaste | Armaan Malik, Nikhita Gandhi | 3 | 0 | |
129 | Chumma Kizhi | Darbar | S. P. Balasubrahmanyam Anirudh Ravichander | 3 | 0 |
130 | Faaslon mein | Baaghi 3 | Sachet Tandon | 3 | 0 |
131 | Maay Bhavani | Tanhaji | Sukhwinder Singh, Shreya Ghosal | 3 | 1 |
132 | Dil Chahte Ho | Jubin Nautiyal Payal Dev | 3 | 2 | |
133 | Phoonk Phoonk | Ginny weds Sunny | Neeti Mohan Jatinder Singh | 3 | 1 |
134 | Rekha O Rekha | Gunjan Saxena | Nakash Aziz | 3 | 1 |
135 | Sangdi Sangdi | Tarsem Jassar Nimrat khaira | 3 | 0 | |
136 | Jannat - Remix | Sufna | B Praak | 3 | 0 |
137 | Rooh Utte Vaar | Nachhatar Gill | 3 | 0 | |
138 | Besharam Bewafa | B Praak | 3 | 0 | |
139 | Taaron Ke Shehar | Neha Kakkar Jubin Nautiyal | 3 | 0 | |
140 | Main Dooba Rahoon | Aditya Narayan | 3 | 0 | |
141 | Dil Ko Karaar Aaya | Neha Kakkar YasserDesai | 3 | 0 | |
142 | Shopping De Daurey | The Landers Gurlej Akhtar | 3 | 1 | |
143 | Over’a Feel Pannuren | Hero | Yuvan Shankar Raja MC Sanna | 3 | 2 |
144 | Dil Galti Kar Baitha Hai | Rahul Jain | 3 | 2 | |
145 | Andaaz | Miel | 2 | 0 | |
146 | Bazaar | Afsana khan | 2 | 2 | |
147 | Jannat | Sufna | B Praak | 2 | 0 |
148 | Control | Armaan Malik | 2 | 0 | |
149 | Ohh Maa | Ritesh Tiwari | 2 | 0 | |
150 | Sayonee | Arijit Singh Jyoti Nooran | 2 | 0 | |
151 | Tanhaai | Tulsi Kumar | 2 | 0 | |
152 | The Box | Roddy Ricch | 2 | 0 | |
153 | Ay Pilla | Love Story | Haricharan, Nakul Abhyankar Hiral | 2 | 0 |
154 | Dooriyan | Dino James and Kaprila | 2 | 0 | |
155 | How Many | Armaan Malik | 2 | 0 | |
156 | No Pelli | Solo Brathuke So Better | Armaan Malik | 2 | 0 |
157 | Channa Ve | Sufna | B Praak | 2 | 0 |
158 | Deedar De | Chhalaang | Asees Kaur Dev Negi | 2 | 0 |
159 | Galliyaan | Akhil Sachdeva Asees Kaur | 2 | 1 | |
160 | Next 2 Me | Armaan Malik | 2 | 0 | |
161 | Oru Dinam | Big Brother | Anand Bhaskar | 2 | 3 |
162 | Roshni Si | Taish | Ashwin Gopakumar Preeti Pillai | 2 | 1 |
163 | Ayen Kiven | Gippy Grewal Amrit Maan | 2 | 0 | |
164 | Bebe Wargi | Channa Jandali | 2 | 0 | |
165 | Hindustani | Street Dancer 3D | Shankar Mahadevan Udit Narayan | 2 | 0 |
166 | Inna Pyaar | Harry Arora | 2 | 0 | |
167 | Kyun Judaa | Armaan Malik | 2 | 0 | |
168 | Kyun Ki Tu | Jonathan Sahae | 2 | 1 | |
169 | Mannurunda | Soorarai Pottru | Senthil Ganesh | 2 | 2 |
170 | Mere Khuda | Abhishek Raaj | 2 | 0 | |
171 | Baras Baras | Durgavati | B Praak | 2 | 1 |
172 | Daily Daily | Neha Kakkar | 2 | 1 | |
173 | Do Ka Chaar | Sonu Nigam | 2 | 0 | |
174 | Main Aur Tu | Wishlist Movie | Mohit Pathak, Rutikka Brahmbhatt Rohan Sequeira | 2 | 0 |
175 | Patt Lainge | Gippy Grewal Neha Kakkar | 2 | 0 | |
176 | Tere Bagair | Udit Narayan | 2 | 0 | |
177 | Tu Yaad Aya | Adnan Sami | 2 | 0 | |
178 | Couple Goals | Armaan Malik Jonita Gandhi | 2 | 0 | |
179 | Dhummu Dholi | Darbar | S. P. Balasubrahmanyam | 2 | 1 |
180 | Har Raahaton | Haunted Hills | Palak Muchhal | 2 | 1 |
181 | Hon Nhi Dena | Bobby Sandhu Mankirt Aulakh | 2 | 0 | |
182 | Muthai Tharu | Sooryagayathri | 2 | 3 | |
183 | Sanam Tujhko | Kumar Sanu Gautami Roy | 2 | 0 | |
184 | Ab Na Phir Se | Hacked | Yasser Desai | 2 | 0 |
185 | Ek Tarfa Pyar | Srishti Bhandari | 2 | 0 | |
186 | Jaan Mang Lai | Aijaz | 2 | 0 | |
187 | Jheeni Jheeni | Jonita Gandhi, Swaroop Khan | 2 | 1 | |
188 | Jo Tune Likha | Sonu Nigam | 2 | 0 | |
189 | Lakeerein 2.0 | Puneet Dixit | 2 | 2 | |
190 | Madhmithu Naam | Falguni Pathak | 2 | 1 | |
191 | Kina Roi Hovegi | Hardev Mahinangal Suman Bhatti | 2 | 0 | |
192 | Mere Angne Mein | Neha Kakkar Raja Hasan | 2 | 0 | |
193 | Tera Saath Rahe | Archana Mary | 2 | 0 | |
194 | Yaar Tere Warga | Jass Manak Sunidhi Chauhan | 2 | 2 | |
195 | Bhalegundi Baalaa | Sreekaram | Penchal Das Nutana Mohan | 2 | 4 |
196 | Diamond Da Challa | Neha Kakkar Parmish Verma | 2 | 0 | |
197 | Teri Aankhon Mein | Darshan Raval Neha Kakkar | 2 | 2 | |
198 | Illegal Weapon 2.0 | Street Dancer 3D | Garry Sandhu Jasmine Sandlas | 2 | 1 |
199 | Likhe Jo Khat Tujhe | Sanam | 2 | 1 | |
200 | Pal Pal Dil Ke Paas | Arijit Singh Parampara Thakur | 2 | 1 | |
201 | Tujhe Hasil Karunga | Hacked | Stebin Ben | 2 | 0 |
202 | Aashiqui Mein Teri 2.0 | Happy Hardy and Heer | Himesh Reshammiya Ranu Mondal | 2 | 0 |
203 | Entharo Mahanu Bhavulu | Devadoothan | Symphony | 2 | 2 |
204 | Lonely - Justin Bieber | Justin Bieber Benny blanco | 2 | 0 | |
205 | Tohfa - Priyank Barwer | Priyank Barwer Sunny Andy Chora | 2 | 0 | |
206 | Aawara Shaam Hai - Duet | Piyush Mehroliyaa Rupali Jagga | 2 | 0 | |
207 | Pass Nahi Toh Fail Nahi | Shakuntala Devi | Sunidhi Chauhan | 2 | 1 |
208 | Bewafa Tera Masoom Chehra | Jubin Nautiyal | 2 | 0 | |
209 | Chhoti Tohara Choti Se Chot Lagata | Pramod Premi Yadav Shilpi Raj | 2 | 1 | |
210 | Neha Kakkar & Jasmine Sandlas - Remix Mashup | Neha Kakkar Jasmine Sandlas | 2 | 1 | |
211 | Amin | Mc Stan | 1 | 0 | |
212 | Chor | Ninja | 1 | 1 | |
213 | Loca | Yo Yo Honey Singh Simar Kaur | 1 | 0 | |
214 | Move | Raftaar | 1 | 0 | |
215 | Naam | Tulsi Kumar Millind Gaba | 1 | 0 | |
216 | Nain | Jass Manak | 1 | 0 | |
217 | Pind | Street Dancer 3D | Gurinder Seagal | 1 | 0 |
218 | Soon | Shashi Khushi | 1 | 0 | |
219 | Wish | Diler Kharkiya | 1 | 0 | |
220 | Bujji | Jagame Thandhiram | Anirudh Ravichander, Santhosh Narayanan | 1 | 0 |
221 | Fareb | Gold Boy | 1 | 0 | |
222 | Jogan | Rashmi | 1 | 0 | |
223 | Rihaa | Arijit Singh | 1 | 0 | |
224 | Laadki | Angrezi Medium | Rekha Bhardwaj | 1 | 0 |
225 | Lehnga | Nimrat Khaira | 1 | 0 | |
226 | Manzar | Myrah | Suresh Iyer | 1 | 0 |
227 | Shayad | Love Aaj Kal | Arijit Singh | 1 | 2 |
228 | Shayar | Sarmad Qadeer | 1 | 0 | |
229 | Amrutha | Solo Brathuke So Better | Nakash Aziz | 1 | 0 |
230 | Baarish | Sonu Kakkar Nikhil D Souza | 1 | 0 | |
231 | Born 92 | R Nait Gurlej Akhtar | 1 | 1 | |
232 | Dushman | Dilpreet Dhillon Gurlej Akhtar | 1 | 0 | |
233 | Hum Tum | Sukriti Prakriti Kakar | 1 | 0 | |
234 | Kanjoos | Gulabo Sitabo | Mika Singh | 1 | 0 |
235 | Kol Kol | Taish | Jyotica Tangri | 1 | 0 |
236 | Mehfooz | Hacked | Arko | 1 | 0 |
237 | Mehrama | Love Aaj Kal | Darshan Raval Antara Mitra | 1 | 0 |
238 | ilomilo | Billie Eilish | 1 | 0 | |
239 | Aadatein | Nikhil D'Souza | 1 | 0 | |
240 | Behti Si | Darbaan | Raajeev V Bhalla | 1 | 0 |
241 | Bhool Ja | Madhu B | 1 | 0 | |
242 | Godzilla | Eminem | 1 | 0 | |
243 | Mile Sur | Street Dancer 3D | Navraj Hans, Shalmali Kholgade, Divya Kumar | 1 | 0 |
244 | Tu Hi Tu | Abhay Jodhpurkar | 1 | 0 | |
245 | Aaja Raja | Jharna | 1 | 0 | |
246 | Akela Tha | Rishabh Tiwari | 1 | 0 | |
247 | Asal Mein | Darshan Raval | 1 | 0 | |
248 | Aur Tanha | Love Aaj Kal | KK | 1 | 0 |
249 | Classmate | Diler Kharkiya | 1 | 1 | |
250 | Come & Go | Deep Jandu, Parma Music J Hind | 1 | 1 | |
251 | Committed | Naman Dhillon, Gurlez Akhtar | 1 | 1 | |
252 | Countless | Pukhraj Bhalla | 1 | 1 | |
253 | Cutie Pie | Happy Hardy and Heer | Himesh Reshammiya | 1 | 0 |
254 | Dhak Dhak | Love Aaj Kal | Nikhita Ghandi, Akasa | 1 | 0 |
255 | Dumm Dumm | Darbar | Nakash Aziz | 1 | 0 |
256 | Ek Khwaab | Shivam Mahajan | 1 | 0 | |
257 | Keka Beka | Naan Sirithal | Hiphop Tamizha Rajan Chelliah | 1 | 0 |
258 | Munna Rap | Mirzapur | Anand Bhaskar | 1 | 1 |
259 | Old Skool | Prem Dhillon and Sidhu Moose Wala | 1 | 0 | |
260 | Ooh La La | Shubh Mangal Zyada Saavdhan | Neha Kakkar, Sonu Kakkar, Tony Kakkar | 1 | 1 |
261 | Sara Sari | Bheeshma | Anurag Kulkarni | 1 | 0 |
262 | Tere Sath | Wishlist Movie | Rahul Netra Negi Ashwini V | 1 | 0 |
263 | Bae Babuni | Vivek Hariharan | 1 | 0 | |
264 | Barood Dil | Korala Maan Gurlej Akhtar | 1 | 0 | |
265 | Bohot Sahi | J Trix, KR$NA | 1 | 0 | |
266 | Dil Todeya | Satbir Aujla | 1 | 2 | |
267 | Dil Ye Dil | Myrah | Shruti Jain | 1 | 0 |
268 | First Kiss | Yo Yo Honey Singh Ipsitaa | 1 | 0 | |
269 | Ghadi Teri | Raman Gill | 1 | 0 | |
270 | Gupp Marda | Kulwinder Billa Gurlez Akhtar | 1 | 0 | |
271 | Haye Tauba | Shipra Goyal | 1 | 1 | |
272 | Ikko Mikke | Ikko Mikke | Satinder Sartaaj | 1 | 0 |
273 | Ja Ja Jaan | Khesari Lal Yadav | 1 | 0 | |
274 | Milna Nahi | Vivek Singh | 1 | 0 | |
275 | Nayi Dhoop | Unpaused | Zara Khan | 1 | 1 |
276 | Pehla Wale | Simar Doraha | 1 | 0 | |
277 | Teri Yaari | Millind Gaba, Aparshakti Khurana, King Kaazi | 1 | 0 | |
278 | Tu Jo Mili | Hacked | Yasser Desai | 1 | 0 |
279 | Ghamand Kar | Tanhaji | Sachet tandon and parampara thakur | 1 | 0 |
280 | Gustakhiyan | Gurnam Bhullar | 1 | 0 | |
281 | Haan Tum Ho | Love Aaj Kal | Arijit Singh, Shilpa Rao | 1 | 1 |
282 | Kadhaippoma | Oh My Kadavule | Sid Sriram | 1 | 1 |
283 | Kaisa Nasha | Bohemia, J.hind, Noveen Morris | 1 | 1 | |
284 | Kisaan Ekta | Manny | 1 | 0 | |
285 | Moscow Suka | Honey Singh, Neha Kakkar, Ekaterina Sizova | 1 | 0 | |
286 | Nachi Nachi | Street Dancer 3D | Millind Gaba, Neeti Mohan Dhvani Bhanushali | 1 | 0 |
287 | Nuvve Nuvve | Red | Ramya Behara, Anurag Kulkarni | 1 | 1 |
288 | Parmeshwara | Love Aaj Kal | Raftaar | 1 | 0 |
289 | Rahogi Meri | Love Aaj Kal | Arijit Singh | 1 | 0 |
290 | Rum Pum Bum | Disco Raja | Ravi Teja | 1 | 0 |
291 | Sip Sip 2.0 | Street Dancer 3D | Garry Sandhu Jasmine Sandlas | 1 | 0 |
292 | Thani Vazhi | Darbar | Yogi B, Anirudh Ravichander Shakthisree Gopalan | 1 | 1 |
293 | Tinak Tinak | Tanhaji | Harshdeep Kaur | 1 | 0 |
294 | Dil Ki Aadat | Stebin Ben | 1 | 0 | |
295 | Jinde Meriye | Jinde Meriye | Prabh Gill | 1 | 0 |
296 | Jootam Phenk | Gulabo Sitabo | Piyush Mishra | 1 | 0 |
297 | Masakali 2.0 | Tulsi Kumar Sachet Tandon | 1 | 0 | |
298 | Yeh Dooriyan | Love Aaj Kal | Mohit Chauhan | 1 | 0 |
299 | Zamana Marda | Chetan | 1 | 0 | |
300 | Bheegi Bheegi | Neha Kakkar, Tony Kakkar | 1 | 1 | |
301 | Born To Shine | Diljit Dosanjh | 1 | 0 | |
302 | Dhoom Dhadaka | Gunjan Saxena | Sukhwinder Singh | 1 | 0 |
303 | Kahani Dil Di | Varinder Brar | 1 | 0 | |
304 | Luck Di Kasam | Ramji Gulati | 1 | 0 | |
305 | Meri Aashiqui | Rochak Kohli, Jubin Nautiyal | 1 | 0 | |
306 | Tu Karda Pyar | Sukh Prince | 1 | 0 | |
307 | Wallah Wallah | Garry Sandhu | 1 | 0 | |
308 | Balam Sharmila | Masoom Sharma, Ruchika Jangid | 1 | 0 | |
309 | Chand Ka Tukda | Tony Kakkar | 1 | 0 | |
310 | Do you love me | Baaghi 3 | Nikhita Gandhi | 1 | 0 |
311 | Ek Tukda Dhoop | Thappad | Raghav Chaitanya | 1 | 0 |
312 | Happy Birthday | Naan Sirithal | Diwakar Ka Ka Balachander | 1 | 0 |
313 | Ik Naya Khuwab | Atif Aslam | 1 | 0 | |
314 | Ishq Khuda Hai | Tulsi Kumar | 1 | 0 | |
315 | Ishq Wali Baat | Rahul Mishra | 1 | 0 | |
316 | Mukto Kore Dao | Arijit Singh | 1 | 0 | |
317 | Piriyadha Enna | Pattas | Vijay Yesudas, Vivek-Mervin Niranjana | 1 | 0 |
318 | Therefore I Am | Billie Eilish | 1 | 0 | |
319 | Tujhe Rab Mana | Baaghi 3 | Rochak Kohli, Shaan | 1 | 0 |
320 | Whattey Beauty | Bheeshma | Dhanunjay Amala Chebolu | 1 | 0 |
321 | Bezubaan Kab Se | Street Dancer 3D | Siddharth Basrur, Jubin Nautiyal Sachin-Jigar | 1 | 0 |
322 | Haan Main Galat | Love Aaj Kal | Arijit Singh, Shashwat Singh | 1 | 0 |
323 | Jigidi Killaadi | Pattas | Anirudh Ravichander | 1 | 0 |
324 | Satnam Waheguru | Guru Randhawa | 1 | 0 | |
325 | Wahi Hain Raste | Panga | Mohan Kannan, Asees Kaur | 1 | 0 |
326 | Khatre Da Ghuggu | Khatre Da Ghuggu | Jordan Sandhu, Gurlez Akhtar | 1 | 0 |
327 | Khyaal Rakha Kar | Preetinder | 1 | 0 | |
328 | Madari Ka Bandar | Gulabo Sitabo | Tochi Raina Anuj Garg | 1 | 0 |
329 | Mere Parwardigar | Arijit Singh | 1 | 0 | |
330 | Mueve La Cintura | Guru Randhawa, Pitbull, Tito El Bambino | 1 | 0 | |
331 | Patthar Ke Sanam | Sanam Puri | 1 | 1 | |
332 | Teri Meri Kahani | Happy Hardy and Heer | Himesh Reshammiya and Ranu Mondal | 1 | 1 |
333 | Watermelon Sugar | Harry Styles | 1 | 1 | |
334 | Arey Pyaar Kar Le | Shubh Mangal Zyada Saavdhan | Bappi Lahiri Ayushman Khurana | 1 | 1 |
335 | Dori Tutt Gaiyaan | Gunjan Saxena | Rekha Bhardwaj | 1 | 0 |
336 | Haye Re Meri Moto | Diler Kharkiya | 1 | 0 | |
337 | Kandhe Ka Woh Til | Sachet Tandon | 1 | 0 | |
338 | Sun Meri Shehzadi | Aish | 1 | 1 | |
339 | Dil Todan Walya Nu | Ik Sandhu Hunda Si | Himmat Sandhu | 1 | 0 |
340 | Get Ready to Fight | Baaghi 3 | Sachet Tandon | 1 | 0 |
341 | Lavkar Love Karuya | Hacked | Apeksha Dandekar | 1 | 0 |
342 | Ladki Dramebaaz Hai | Suraj Pe Mangal Bhari | Mohsin Shaikh, Jyotica Tangri, Mellow D Aishwarya Bhandari | 1 | 0 |
343 | Teddy Konya Darling | Amit Saini Rohtakiya | 1 | 0 | |
344 | Tharam Maara Single | Darbar | Anirudh Ravichander Arjun Chandy | 1 | 0 |
345 | Dar Ke Aage Jeet Hai | Sukhwinder Singh | 1 | 0 | |
346 | Dil Laya Dimaag Laya | Stebin Ben | 1 | 0 | |
347 | Marappathillai Nenje | Oh My Kadavule | Sudharshan Ashok | 1 | 1 |
348 | Shankara Re Shankara | Tanhaji | Mehul Vyas | 1 | 0 |
349 | Ab Kya Jaan Legi Meri | Palaash Muchhal, Amit Mishra | 1 | 0 | |
350 | Dil Ko Maine Di Kasam | Amaal Mallik Arijit Singh | 1 | 0 | |
351 | Tanhaai - Dance Cover | Tulsi Kumar | 1 | 0 | |
352 | Thank You For My Life | Ada Ehi | 1 | 1 | |
353 | Mere Liye Tum Kaafi Ho | Shubh Mangal Zyada Saavdhan | Ayushman Khurana | 1 | 0 |
354 | Suttey Rehan De Panchi | Ikko Mikke | Satinder Sartaaj | 1 | 0 |
355 | Vasthunnaa Vachestunna | v | Shreya Ghoshal | 1 | 0 |
